As on 16-Mar-2009 15:30:51 hours IST
| Symbol | Total Traded Quantity | Traded Value (Rs.lakhs) | LTP | Prev Close | % Change | Last Ex Date | Last Corporate Action |
| ICICIBANK | 22181792 | 70058.97 | 323.55 | 308.65 | 4.83 | 10-JUL-08 | AGM/DIVIDEND - 110% |
| RELIANCE | 4525267 | 58990.93 | 1329.15 | 1284.25 | 3.50 | 08-MAY-08 | DIVIDEND-RS.13 PER SHARE |
| AKRUTI | 3078571 | 39880.12 | 1470.00 | 1173.10 | 25.31 | 13-AUG-08 | AGM/DIVIDEND - 7% |
| RELINFRA | 8190601 | 37736.56 | 464.60 | 466.65 | -0.44 | 04-JUL-08 | AGM/DIVIDEND - 63% |
| BHARTIARTL | 6251350 | 35560.80 | 570.20 | 557.65 | 2.25 | 24-JUL-08 | ANNUAL GENERAL MEETING |
| EDUCOMP | 1863270 | 35229.22 | 1930.00 | 1767.40 | 9.20 | 26-JUN-08 | AGM/DIVIDEND - 25% |
| HDFC | 2455697 | 33417.37 | 1389.00 | 1377.50 | 0.83 | 27-JUN-08 | AGM/DIV-RS.25 PER SHARE |
| RELCAPITAL | 8964038 | 28045.79 | 313.25 | 310.05 | 1.03 | 18-JUN-08 | DIVIDEND-RS5.50 PER SHARE |
| SBIN | 2672933 | 26179.77 | 990.95 | 953.05 | 3.98 | 29-MAY-08 | DIV-RS.21.50 PER SHARE |
| HDFCBANK | 2724565 | 22859.65 | 845.00 | 834.25 | 1.29 | 05-JUN-08 | ANNUAL GENERAL MEETING |
No comments:
Post a Comment