Monday, March 16, 2009

Ten Most Active Securities(By traded quantity)

As on 16-Mar-2009 15:30:51 hours IST
Symbol Total Traded Quantity Traded Value (Rs.lakhs) LTP Prev Close % Change Last
Ex Date
Last
Corporate Action
UNITECH 52805189 13766.31 26.20 26.50 -1.13 25-AUG-08 AGM/DIVIDEND - 12.5%
RNRL 38711546 16336.27 43.50 38.05 14.32 25-JUL-08 ANNUAL GENERAL MEETING
SATYAMCOMP 25963844 11756.43 45.30 45.50 -0.44 29-OCT-08 INTERIM DIVIDEND - 50%
SUZLON 23548993 8209.18 35.25 34.60 1.88 17-JUL-08 AGM/DIVIDEND-RE.1 PER SH.
ICICIBANK 22181792 70058.97 323.55 308.65 4.83 10-JUL-08 AGM/DIVIDEND - 110%
JPASSOCIAT 19758051 14877.81 77.05 70.85 8.75 29-OCT-08 1ST INTERIM DIVIDEND-15% PURPOSE REVISED
ROLTA 15481835 6897.16 44.90 42.80 4.91 12-NOV-08 AGM/DIV-RS.3 PER SHARE
SAIL 14228270 11687.10 83.30 81.95 1.65 30-JAN-09 INTERIM DIVIDEND - 13% PURPOSE REVISED
DLF 14044530 22200.19 161.70 152.65 5.93 19-SEP-08 AGM/DIVIDEND - 100%
TTML 13819410 3266.91 24.10 21.25 13.41 25-JUL-08 ANNUAL GENERAL MEETING

No comments:

Post a Comment