Sunday, March 22, 2009
Monday, March 16, 2009
Ten Most Active Securities(By traded quantity)
As on 16-Mar-2009 15:30:51 hours IST
| Symbol | Total Traded Quantity | Traded Value (Rs.lakhs) | LTP | Prev Close | % Change | Last Ex Date | Last Corporate Action |
| UNITECH | 52805189 | 13766.31 | 26.20 | 26.50 | -1.13 | 25-AUG-08 | AGM/DIVIDEND - 12.5% |
| RNRL | 38711546 | 16336.27 | 43.50 | 38.05 | 14.32 | 25-JUL-08 | ANNUAL GENERAL MEETING |
| SATYAMCOMP | 25963844 | 11756.43 | 45.30 | 45.50 | -0.44 | 29-OCT-08 | INTERIM DIVIDEND - 50% |
| SUZLON | 23548993 | 8209.18 | 35.25 | 34.60 | 1.88 | 17-JUL-08 | AGM/DIVIDEND-RE.1 PER SH. |
| ICICIBANK | 22181792 | 70058.97 | 323.55 | 308.65 | 4.83 | 10-JUL-08 | AGM/DIVIDEND - 110% |
| JPASSOCIAT | 19758051 | 14877.81 | 77.05 | 70.85 | 8.75 | 29-OCT-08 | 1ST INTERIM DIVIDEND-15% PURPOSE REVISED |
| ROLTA | 15481835 | 6897.16 | 44.90 | 42.80 | 4.91 | 12-NOV-08 | AGM/DIV-RS.3 PER SHARE |
| SAIL | 14228270 | 11687.10 | 83.30 | 81.95 | 1.65 | 30-JAN-09 | INTERIM DIVIDEND - 13% PURPOSE REVISED |
| DLF | 14044530 | 22200.19 | 161.70 | 152.65 | 5.93 | 19-SEP-08 | AGM/DIVIDEND - 100% |
| TTML | 13819410 | 3266.91 | 24.10 | 21.25 | 13.41 | 25-JUL-08 | ANNUAL GENERAL MEETING |
Ten Most Active Securities(By traded value)
As on 16-Mar-2009 15:30:51 hours IST
| Symbol | Total Traded Quantity | Traded Value (Rs.lakhs) | LTP | Prev Close | % Change | Last Ex Date | Last Corporate Action |
| ICICIBANK | 22181792 | 70058.97 | 323.55 | 308.65 | 4.83 | 10-JUL-08 | AGM/DIVIDEND - 110% |
| RELIANCE | 4525267 | 58990.93 | 1329.15 | 1284.25 | 3.50 | 08-MAY-08 | DIVIDEND-RS.13 PER SHARE |
| AKRUTI | 3078571 | 39880.12 | 1470.00 | 1173.10 | 25.31 | 13-AUG-08 | AGM/DIVIDEND - 7% |
| RELINFRA | 8190601 | 37736.56 | 464.60 | 466.65 | -0.44 | 04-JUL-08 | AGM/DIVIDEND - 63% |
| BHARTIARTL | 6251350 | 35560.80 | 570.20 | 557.65 | 2.25 | 24-JUL-08 | ANNUAL GENERAL MEETING |
| EDUCOMP | 1863270 | 35229.22 | 1930.00 | 1767.40 | 9.20 | 26-JUN-08 | AGM/DIVIDEND - 25% |
| HDFC | 2455697 | 33417.37 | 1389.00 | 1377.50 | 0.83 | 27-JUN-08 | AGM/DIV-RS.25 PER SHARE |
| RELCAPITAL | 8964038 | 28045.79 | 313.25 | 310.05 | 1.03 | 18-JUN-08 | DIVIDEND-RS5.50 PER SHARE |
| SBIN | 2672933 | 26179.77 | 990.95 | 953.05 | 3.98 | 29-MAY-08 | DIV-RS.21.50 PER SHARE |
| HDFCBANK | 2724565 | 22859.65 | 845.00 | 834.25 | 1.29 | 05-JUN-08 | ANNUAL GENERAL MEETING |
Friday, March 13, 2009
Derivatives Market Watch
| As on 12-MAR-2009 15:30:56 hours IST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Corporate Actions
| Symbol | Company Name | Ex-Date | Purpose |
| BAJAJHIND | Bajaj Hindusthan Ltd | 12-MAR-2009 | AGM/DIVIDEND - 60% |
| WANBURY | Wanbury Limited | 12-MAR-2009 | AGM/DIVIDEND - 5% |
| LML | LML Ltd. | 12-MAR-2009 | Annual General Meeting |
| CORPBANK | Corporation Bank | 12-MAR-2009 | INT DIV-RS.4.50 PER SHARE |
| VIDEOIND | Videocon Industries Limited | 13-MAR-2009 | AGM/DIV-RE.1/- PER SHARE |
| INDOTECH | Indo Tech Transformers Limited | 13-MAR-2009 | 2ND INTERIM DIVIDEND-39% PURPOSE REVISED |
| BANKINDIA | Bank of India | 13-MAR-2009 | INTERIM DIVIDEND - 30% PURPOSE REVISED |
| SAKHTISUG | Sakthi Sugars Ltd. | 13-MAR-2009 | Annual General Meeting |
| VALUEIND | Value Industries Limited | 13-MAR-2009 | AGM/DIV - 0.50 PER SHARE |
| GODREJCP | Godrej Consumer Products Limited | 13-MAR-2009 | ANNUAL BOOK CLOSURE |
| GUJRATGAS | Gujarat Gas Co. Ltd | 16-MAR-2009 | DIVIDEND - 150% |
| DWARKESH | Dwarikesh Sugar Industries Limited | 17-MAR-2009 | Annual General Meeting |
| GLAXO | GlaxoSmithKline Pharmaceuticals Limited | 18-MAR-2009 | DIV FIN-RS.22 + SPL-RS.18 |
| KOPDRUGS | KDL Biotech Limited | 19-MAR-2009 | Annual General Meeting |
| KMSUGAR | K.M.Sugar Mills Limited | 19-MAR-2009 | Annual General Meeting |
| EIDPARRY | EID Parry India Ltd. | 20-MAR-2009 | INTERIM DIVIDEND |
| CRISIL | CRISIL Limited | 20-MAR-2009 | AGM/DIV-RS.35/- PER SHARE |
| GRINDWELL | Grindwell Norton Limited | 20-MAR-2009 | AGM/DIV-RS.4/- PER SHARE |
| LAKSHMIEFL | Lakshmi Energy and Foods Limited | 23-MAR-2009 | AGM/DIVIDEND - 25% |
| PDUMJEPULP | Pudumjee Pulp & Paper Mills Ltd. | 23-MAR-2009 | FV SPLIT RS.10/- TO RS.2/ |
| AUSTRAL | Austral Coke & Projects Limited | 24-MAR-2009 | INTERIM DIVIDEND - 10% |
| ACC | ACC Limited | 24-MAR-2009 | AGM/DIV-RS.10/- PER SHARE |
| BFUTILITIE | BF Utilities Limited | 25-MAR-2009 | Annual General Meeting |
| FAGBEARING | FAG Bearings India Limited | 30-MAR-2009 | DIVIDEND-RS. 4.50 PER SHR |
| HONAUT | HONEYWELL AUTOMATION INDIA LIMITED | 30-MAR-2009 | Annual General Meeting |
| FOSECOIND | Foseco India Ltd | 31-MAR-2009 | AGM/FIN DIV-RS.1.50 PR SHPURPOSE REVISED |
| BLUEDART | Blue Dart Express Ltd | 02-APR-2009 | AGM/DIVIDEND - 10% |
| KSBPUMPS | KSB Pumps Ltd. | 02-APR-2009 | AGM/DIVIDEND - 35% |
| SKFINDIA | SKF India Limited | 02-APR-2009 | AGM/DIVIDEND - 45% |
| CASTROL | Castrol India Ltd | 06-APR-2009 | FINAL DIV-RS.9 PER SHARE PURPOSE REVISED |
| AVENTIS | Aventis Pharma Limited | 06-APR-2009 | AGM/DIV-RS.12.50 PER SHRE |
| MERCK | Merck Limited | 06-APR-2009 | AGM/DIV-RS.17.50 PER SHRE |
| INEABS | INEOS ABS (India) Limited | 08-APR-2009 | AGM/DIVIDEND - 25% |
| COLPAL | Colgate Palmolive (India) Ltd | 08-APR-2009 | INTERIM DIVIDEND |
| TIMKEN | Timken India Limited | 08-APR-2009 | Annual General Meeting |
| CLNINDIA | Clariant Chemicals (India) Limited | 09-APR-2009 | AGM/DIV-RS19/- PER SHARE |
| ESABINDIA | Esab India Ltd | 09-APR-2009 | AGM/DIVIDEND - 25% |
| ALFALAVAL | Alfa Laval India Ltd | 09-APR-2009 | AGM/DIVIDEND - 150% |
| GSKCONS | GlaxoSmithKline Consumer Healthcare Limited | 13-APR-2009 | AGM/DIV-RS.5 PER SHARE |
| VESUVIUS | Vesuvius India Ltd | 17-APR-2009 | AGM/DIVIDEND - 20% |
Latest Financial Results
| Company Name | Result Type | Result Period |
|---|---|---|
| RAIN COMMODITIES LIMITED | Audited,Cumulative,Consolidated | 01-JAN-08 to 31-DEC-08 Annual |
| RAIN COMMODITIES LIMITED | Audited,Cumulative,Consolidated | 01-JAN-08 to 31-DEC-08 Annual |
| RAIN COMMODITIES LIMITED | Audited,Cumulative,Non-Consolidated | 01-JAN-08 to 31-DEC-08 Annual |
Subscribe to:
Posts (Atom)