| Symbol | Company Name | Ex-Date | Purpose |
| BAJAJHIND | Bajaj Hindusthan Ltd | 12-MAR-2009 | AGM/DIVIDEND - 60% |
| WANBURY | Wanbury Limited | 12-MAR-2009 | AGM/DIVIDEND - 5% |
| LML | LML Ltd. | 12-MAR-2009 | Annual General Meeting |
| CORPBANK | Corporation Bank | 12-MAR-2009 | INT DIV-RS.4.50 PER SHARE |
| VIDEOIND | Videocon Industries Limited | 13-MAR-2009 | AGM/DIV-RE.1/- PER SHARE |
| INDOTECH | Indo Tech Transformers Limited | 13-MAR-2009 | 2ND INTERIM DIVIDEND-39% PURPOSE REVISED |
| BANKINDIA | Bank of India | 13-MAR-2009 | INTERIM DIVIDEND - 30% PURPOSE REVISED |
| SAKHTISUG | Sakthi Sugars Ltd. | 13-MAR-2009 | Annual General Meeting |
| VALUEIND | Value Industries Limited | 13-MAR-2009 | AGM/DIV - 0.50 PER SHARE |
| GODREJCP | Godrej Consumer Products Limited | 13-MAR-2009 | ANNUAL BOOK CLOSURE |
| GUJRATGAS | Gujarat Gas Co. Ltd | 16-MAR-2009 | DIVIDEND - 150% |
| DWARKESH | Dwarikesh Sugar Industries Limited | 17-MAR-2009 | Annual General Meeting |
| GLAXO | GlaxoSmithKline Pharmaceuticals Limited | 18-MAR-2009 | DIV FIN-RS.22 + SPL-RS.18 |
| KOPDRUGS | KDL Biotech Limited | 19-MAR-2009 | Annual General Meeting |
| KMSUGAR | K.M.Sugar Mills Limited | 19-MAR-2009 | Annual General Meeting |
| EIDPARRY | EID Parry India Ltd. | 20-MAR-2009 | INTERIM DIVIDEND |
| CRISIL | CRISIL Limited | 20-MAR-2009 | AGM/DIV-RS.35/- PER SHARE |
| GRINDWELL | Grindwell Norton Limited | 20-MAR-2009 | AGM/DIV-RS.4/- PER SHARE |
| LAKSHMIEFL | Lakshmi Energy and Foods Limited | 23-MAR-2009 | AGM/DIVIDEND - 25% |
| PDUMJEPULP | Pudumjee Pulp & Paper Mills Ltd. | 23-MAR-2009 | FV SPLIT RS.10/- TO RS.2/ |
| AUSTRAL | Austral Coke & Projects Limited | 24-MAR-2009 | INTERIM DIVIDEND - 10% |
| ACC | ACC Limited | 24-MAR-2009 | AGM/DIV-RS.10/- PER SHARE |
| BFUTILITIE | BF Utilities Limited | 25-MAR-2009 | Annual General Meeting |
| FAGBEARING | FAG Bearings India Limited | 30-MAR-2009 | DIVIDEND-RS. 4.50 PER SHR |
| HONAUT | HONEYWELL AUTOMATION INDIA LIMITED | 30-MAR-2009 | Annual General Meeting |
| FOSECOIND | Foseco India Ltd | 31-MAR-2009 | AGM/FIN DIV-RS.1.50 PR SHPURPOSE REVISED |
| BLUEDART | Blue Dart Express Ltd | 02-APR-2009 | AGM/DIVIDEND - 10% |
| KSBPUMPS | KSB Pumps Ltd. | 02-APR-2009 | AGM/DIVIDEND - 35% |
| SKFINDIA | SKF India Limited | 02-APR-2009 | AGM/DIVIDEND - 45% |
| CASTROL | Castrol India Ltd | 06-APR-2009 | FINAL DIV-RS.9 PER SHARE PURPOSE REVISED |
| AVENTIS | Aventis Pharma Limited | 06-APR-2009 | AGM/DIV-RS.12.50 PER SHRE |
| MERCK | Merck Limited | 06-APR-2009 | AGM/DIV-RS.17.50 PER SHRE |
| INEABS | INEOS ABS (India) Limited | 08-APR-2009 | AGM/DIVIDEND - 25% |
| COLPAL | Colgate Palmolive (India) Ltd | 08-APR-2009 | INTERIM DIVIDEND |
| TIMKEN | Timken India Limited | 08-APR-2009 | Annual General Meeting |
| CLNINDIA | Clariant Chemicals (India) Limited | 09-APR-2009 | AGM/DIV-RS19/- PER SHARE |
| ESABINDIA | Esab India Ltd | 09-APR-2009 | AGM/DIVIDEND - 25% |
| ALFALAVAL | Alfa Laval India Ltd | 09-APR-2009 | AGM/DIVIDEND - 150% |
| GSKCONS | GlaxoSmithKline Consumer Healthcare Limited | 13-APR-2009 | AGM/DIV-RS.5 PER SHARE |
| VESUVIUS | Vesuvius India Ltd | 17-APR-2009 | AGM/DIVIDEND - 20% |
Friday, March 13, 2009
Corporate Actions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment