As on 12-Mar-2009 16:00:51 hours IST
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| EVINIX | 1.95 | 1.95 | 1.50 | 1.55 | 1.85 | -16.22 | 793032 | 23-SEP-08 | Annual General Meeting |
| HITECHPLAS | 29.05 | 29.05 | 26.00 | 26.85 | 31.50 | -14.76 | 2227 | 10-SEP-08 | AGM/DIV-RE.1/- PER SHARE |
| ANTGRAPHIC | 0.30 | 0.35 | 0.30 | 0.30 | 0.35 | -14.29 | 34718 | 19-SEP-08 | Annual General Meeting |
| COMSYS | 9.80 | 9.95 | 9.25 | 9.25 | 10.65 | -13.15 | 1971 | 12-AUG-08 | AGM/DIVIDEND - 5% |
| SGFL | 6.35 | 6.60 | 6.30 | 6.30 | 7.20 | -12.50 | 1530 | 16-SEP-08 | Annual General Meeting |
| SAKUMA | 6.00 | 6.00 | 5.25 | 5.50 | 6.25 | -12.00 | 4483 | 12-AUG-08 | AGM/DIVIDEND - 5% |
| WEBELSOLAR | 54.00 | 54.00 | 45.60 | 46.95 | 53.30 | -11.91 | 5670 | 17-SEP-08 | AGM/DIVIDEND - 10% |
| TVSELECT | 14.90 | 14.90 | 11.70 | 12.20 | 13.85 | -11.91 | 11506 | 18-AUG-08 | AGM/DIV - RE.1 PER SHARE |
| LCCINFOTEC | 0.45 | 0.45 | 0.40 | 0.40 | 0.45 | -11.11 | 28434 | 16-SEP-08 | Annual General Meeting |
| SIL | 9.75 | 9.75 | 7.65 | 8.40 | 9.40 | -10.64 | 18303 | 16-OCT-08 | INTERIM DIVIDEND - 10% |
No comments:
Post a Comment