| WORLD MARKETS Mar 12, 2009 15:00:00 hours IST | ||||
| INDEX | CURRENT | | PREV. | |
NYSE COMPOSITE | 4505.38 | 4499.38 | 0.13% | |
NASDAQ COMPOSITE | 1371.64 | 1358.28 | 0.98% | |
S&P 500 | 721.36 | 719.60 | 0.24% | |
NIKKEI 225 | 7198.25 | 7376.12 | -2.41% | |
HANG SENG | 12001.53 | 11930.66 | 0.59% | |
Friday, March 13, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment