| MARKET CLOSED Mar 12, 2009 16:01:20 hours IST | ||||
| INDEX | CURRENT | PREV. | %CHANGE | |
| S&P CNX NIFTY | 2617.45 | 2573.15 | 1.72% | |
| CNX NIFTY JUNIOR | 3641.75 | 3595.10 | 1.30% | |
| CNX IT | 2068.40 | 2022.80 | 2.25% | |
| BANK NIFTY | 3442.55 | 3339.70 | 3.08% | |
| CNX 100 | 2445.15 | 2405.00 | 1.67% | |
| S&P CNX DEFTY | 1750.45 | 1719.25 | 1.81% | |
| S&P CNX 500 | 1994.40 | 1966.85 | 1.40% | |
| CNX MIDCAP | 2965.80 | 2937.50 | 0.96% | |
| NIFTY MIDCAP 50 | 998.75 | 993.25 | 0.55% | |
Friday, March 13, 2009
Market on 12-MAR-2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment