As on 12-Mar-2009 16:00:51 hours IST
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| WELSPUNIND | 14.50 | 16.95 | 14.50 | 16.95 | 14.10 | 20.21 | 648139 | 18-SEP-08 | Annual General Meeting |
| ORGINFO | 6.65 | 7.15 | 6.10 | 7.15 | 5.95 | 20.17 | 23950 | 24-SEP-08 | Annual General Meeting |
| RSWM | 28.40 | 30.00 | 25.25 | 30.00 | 25.00 | 20.00 | 25537 | 17-SEP-08 | Annual General Meeting |
| DTIL | 56.85 | 67.30 | 56.85 | 67.30 | 57.00 | 18.07 | 21 | 21-NOV-08 | AGM/DIVIDEND - 20% |
| DEWANHOUS | 47.50 | 56.30 | 45.40 | 55.15 | 46.90 | 17.59 | 155085 | 17-JUL-08 | AGM/DIVIDEND - 10% |
| APCOTEXIND | 29.60 | 31.55 | 29.60 | 31.55 | 27.10 | 16.42 | 220 | 02-JUL-08 | DIVIDEND - 30% |
| ESCORTS | 33.00 | 39.20 | 31.80 | 37.70 | 32.65 | 15.47 | 534894 | 23-DEC-08 | ANNUAL BOOK CLOSURE |
| MANGTIMBER | 12.00 | 13.40 | 12.00 | 12.95 | 11.30 | 14.60 | 13999 | 14-AUG-08 | AGM/DIVIDEND - 6% |
| GANDHITUBE | 33.05 | 37.80 | 33.05 | 37.80 | 33.00 | 14.55 | 807 | 04-FEB-09 | INT DIV-RS.2.50 PER SHAREPURPOSE REVISED |
| ZENITHINFO | 160.00 | 188.00 | 159.10 | 183.25 | 162.00 | 13.12 | 10076 | 27-AUG-08 | AGM/DIVIDEND - 15% |
No comments:
Post a Comment